County wide voting information:
http://www.co.wasatch.ut.us/d/auditor.html#Voting_Information
State wide voting information:
http://www.elections.utah.gov/
![]() |
![]() |
|
Our Vision for the City of Midway is to be a place where citizens, businesses and civic leaders are partners in building a city that is family-oriented, aesthetically pleasing, safe, walkable and visitor friendly. A community that proudly enhances our small town Swiss character and natural environment, as well as remaining fiscally responsible. |
See Midway Elections Results Here!
Midway School Board D1
|
|
|---|---|
Precincts 5 |
Reporting 0 |
| Kelson, Jenifer Lynn | 505 |
| Smith, Leo C. | 48 |
| Stern, William | 37 |
| Rep for District 54 |
Precincts |
Reporting |
Powell, Kraig |
Labrum, David R. |
|
|---|---|---|---|---|
| Totals | 51 | 100% 51 | 51.68% 2,033 | 48.32% 1,901 |
| Duchesne | 24 | 24 | 125 | 1,665 |
| Uintah | 2 | 2 | 5 | 109 |
| Wasatch | 25 | 25 | 1,903 | 127 |
| Rep for Treasurer |
Precincts |
Reporting |
Ellis, Richard K. |
Walker, Mark |
|
|---|---|---|---|---|
| Totals | 2215 | 99.86% 2212 | 58.78% 52,844 | 41.22% 37,051 |
| Beaver | 4 | 4 | 142 | 144 |
| Box Elder | 49 | 48 | 557 | 583 |
| Cache | 83 | 83 | 1,181 | 569 |
| Carbon | 23 | 23 | 66 | 57 |
| Daggett | 3 | 3 | 51 | 44 |
| Davis | 185 | 185 | 5,690 | 3,545 |
| Duchesne | 24 | 24 | 735 | 820 |
| Emery | 12 | 12 | 237 | 193 |
| Garfield | 10 | 9 | 214 | 239 |
| Grand | 14 | 14 | 176 | 285 |
| Iron | 38 | 38 | 862 | 934 |
| Juab | 17 | 17 | 230 | 152 |
| Kane | 10 | 10 | 145 | 115 |
| Millard | 17 | 16 | 662 | 731 |
| Morgan | 13 | 13 | 319 | 333 |
| Piute | 5 | 5 | 232 | 162 |
| Rich | 5 | 5 | 45 | 15 |
| Salt Lake | 979 | 979 | 20,849 | 12,231 |
| San Juan | 20 | 20 | 175 | 114 |
| Sanpete | 29 | 29 | 1,299 | 1,103 |
| Sevier | 23 | 23 | 896 | 843 |
| Summit | 42 | 42 | 253 | 167 |
| Tooele | 58 | 58 | 563 | 446 |
| Uintah | 26 | 26 | 715 | 745 |
| Utah | 246 | 246 | 12,173 | 9,317 |
| Wasatch | 27 | 27 | 944 | 776 |
| Washington | 91 | 91 | 1,144 | 658 |
| Wayne | 8 | 8 | 87 | 68 |
| Weber | 154 | 154 | 2,202 | 1,662 |
To see more of Utah's election results, please click on the picture or on link below.
County wide voting information:
http://www.co.wasatch.ut.us/d/auditor.html#Voting_Information
State wide voting information:
http://www.elections.utah.gov/